Pricing
Simple, transparent pricing
Choose the capabilities that fit your deployment. Self-host on Azure for free, or let us manage it. AI costs are always transparent.
Annual plans save 20%
Free
Self-hosting access to get started
€0
Requires your own Azure hosting
Sign up for free- —Web widget + Metahuman kiosk
- —Conversation Flow Editor
- —Knowledge Base & RAG
- —BYOK — zero markup
- —1 profile · 100 conversations / mo · 1 language
- —Community support
Most popular
Pilot
Ideal for teams ready to pilot innovation
€199 / mo
or €159 / mo billed annually
Continue with Pilot- —Everything in Free, plus:
- —UI & branding customisation
- —2 profiles · 2,000 conversations / mo
- —Email support
Growth
Enhanced reporting for growing deployments
€499 / mo
or €399 / mo billed annually
Continue with Growth- —Everything in Pilot, plus:
- —Full analytics dashboard
- —Human handover to live agent
- —3rd-party chat engine integrations
- —Advanced flow versioning
- —5 profiles · 10k conversations / mo · 3 languages
Enterprise
Full platform + end-to-end partnership
Flexible pricing
Tailored to your deployment
Contact sales- —Everything in Growth, plus:
- Platform
- —White-label
- —SSO · Custom SLA · API access
- —Unlimited conversations · 5+ languages
- Partnership
- —Discovery workshop
- —Ideation & advisory
- —Custom build & integration
- —Deployment & launch support
- —Ongoing optimisation + dedicated CSM
Compare plans in detail
See the full feature breakdown across all tiers.
| Azure-hosted plans | ||||
|---|---|---|---|---|
| Usage (monthly) | ||||
| Profiles | 1 | 2 | 5 | Custom |
| Conversations | 100 | 2000 | 10000 | Unlimited |
| Simultaneous End Users | 1 | 5 | 25 | 100 per VM |
| Web App | ||||
| Avatars | Selected Ready Player Me avatars | Import Ready Player Me avatars | Configure Ready Player Me + custom avatars | Configure Ready Player Me + custom avatars |
| Remove Virbe logo | ||||
| Add own logo | ||||
| Customize UI | ||||
| Kiosk App | ||||
| Avatars | Default Metahuman avatars | Default Metahuman avatars | Custom Metahumans + custom avatars | Custom Metahumans + custom avatars |
| Remove Virbe logo | ||||
| Add own logo | ||||
| Customize UI | ||||
| Kiosk Monitoring | ||||
| Explorer Apps | ||||
| Virbe Mobile | ||||
| Virbe Space | ||||
| Hololens App | ||||
| Conversational Engines | ||||
| Virbe AI Editor | ||||
| Human hand-over | ||||
| 3rd party chatbot engines | ||||
| AI Editor: Graph Flow | ||||
| Flows per project | 10 | 50 | Custom | |
| LLM model | Provide own LLM | Provide own LLM | Provide own LLM | Dedicated LLM |
| Flow Versions | ||||
| Flow Version: Import/Export | ||||
| Flow Versions: Per Profile override | ||||
| Knowledge Base / RAG | ||||
| Knowledge Base: documents | 5 | 20 | 50 | Custom |
| Knowledge base: URL source | soon | |||
| Knowledge base: file upload | soon | soon | soon | |
| Automations | ||||
| Conditionals/branches | ||||
| Error handling & retries | ||||
| Conversation summaries | ||||
| Variable extraction | ||||
| Integrations: HTTP, email, custom webhooks | ||||
| Human handover step | ||||
| Analytics & Reporting | ||||
| Conversation history | ||||
| Conversation analysis | ||||
| GDPR & Data Privacy | ||||
| Conversation history cleaning | ||||
| End user data obfuscation | soon | |||
| Enterprise Security | ||||
| Encrypted end-user communication (SSL/HTTPS/WSS) | ||||
| Role-based access (RBAC) | ||||
| Rate limiting (anti-spam / DDoS) | ||||
| Blacklist by IP / EndUserId / DeviceId | ||||
| Authentication Providers | ||||
| Microsoft Entra ID | ||||
| Speech Recognition | ||||
| Google STT | ||||
| Azure STT | ||||
| Whisper STT | soon | soon | ||
| Voice Generation | ||||
| Azure TTS | ||||
| Eleven Labs | ||||
| Custom Azure TTS Voice | ||||
| Developer Tools | ||||
| Unity SDK access | ||||
| Unreal SDK access | ||||
| Web SDK access | ||||
| Advanced Hosting | ||||
| Custom domain | ||||
| On-premise hosting | Contact | |||
| Offline version | Contact | |||
| Support | ||||
| Virtual assistant | ||||
| Discord community access | ||||
2 business days | 24h reaction (business days) | Custom SLA | ||
| Phone | Request meeting (1h per month) | Custom SLA | ||
BYOK: Connect your own API keys. Pay your provider directly. Zero Virbe markup. All plans.
Virbe-managed: Provider cost plus a transparent published fee. Pilot and above.
Built-in controls: spending caps, real-time cost dashboard, alerts at 50/80/100% of your set budget.
Azure-hosted (self-host): Deploy via Azure Marketplace. No Virbe hosting fee. Full data control.
Virbe-hosted: Managed infrastructure — scaling, uptime, patching handled by us. Starting from €49 / mo.
Additional profiles, conversation volume, and languages — billed monthly. Add or remove anytime from the dashboard. Contact us for pricing.
Talk to us to get a tailored estimate based on your usage, touchpoints, and hosting preference.